Craps, the whole felt.
New to the table?
Never rolled dice before? Start with the how-to-play guide — this page is the reference.
The layout

Come-out to point
Every new round starts with a come-out roll. Bet the pass line — the shooter rolls. A 7 or 11 wins immediately (even money, 1:1). A 2, 3, or 12 loses immediately. Any other number — 4, 5, 6, 8, 9, or 10 — becomes the point. The point marker goes on that number, and the game shifts: roll the point again before a 7 and you win; roll a 7 first and the pass line loses. That's the whole game — everything else on the felt is optional.
Come bets work the same way but travel with you: place a come bet during a point round and the next roll is your personal come-out, following the same 7/11 win, 2/3/12 lose, any-other-number-is-your-point logic.
Free odds — the one bet with no edge
Once the point is set, you can back your pass (or come) bet with free odds. The engine defaults to 3-4-5x: up to 3× on the 4 or 10, 4× on the 5 or 9, and 5× on the 6 or 8. Odds pay at true probability — 2:1 on the 4/10, 3:2 on the 5/9, and 6:5 on the 6/8 — so the house takes nothing on this portion of your bet.
Place, buy, and lay
These three bet types let you target a specific number without waiting for a come-out.
Place bets pay at slightly worse than true odds — 9:5 on the 4/10, 7:5 on the 5/9, and 7:6 on the 6/8. The 6 and 8 are the best place bets on the felt (1.52% edge); the 4 and 10 are the worst (6.67%).
Buy bets pay true odds but charge a 5% commission on the win. That commission makes buy bets better than place bets on the 4 and 10 (1.67% vs 6.67%) but slightly worse on the 6 and 8 (2.27% vs 1.52%). Buy the 4 or 10; place the 6 or 8.
Lay betsare the mirror of buy — you're betting a 7 comes before the number. Same 5% vig on the win, same true-odds structure.
Field, hardways, and props
Field is a one-roll bet on 2, 3, 4, 9, 10, 11, or 12. Most pay 1:1 — but 2 pays 2:1 and 12 pays 3:1. The house edge is 2.78%.
Hardways win only if the number rolls as a pair (hard 6 = 3+3, not 2+4) before a 7 or an easy version of the same number. Hard 6 and 8 pay 9:1; hard 4 and 10 pay 7:1. Edge: 9.09% and 11.11% respectively.
Proposition bets— any seven (4:1), yo/eleven (15:1), aces/boxcars (30:1), any craps (7:1), horn, C&E — are one-roll bets with edges ranging from 11% to nearly 17%. They're the fun tax: high edge, small bets, big numbers when they hit. Keep them small.
Full odds table
| Bet | Pays | True odds | House edge |
|---|---|---|---|
| Don't Pass Odds | 1:2 on 4 & 10, 2:3 on 5 & 9, 5:6 on 6 & 8 | — | 0% — free! |
| Pass Line Odds | 2:1 on 4 & 10, 3:2 on 5 & 9, 6:5 on 6 & 8 | — | 0% — free! |
| Don't Pass | 1:1 | — | 1.36% |
| Don't Come | 1:1 | — | 1.36% |
| Pass Line | 1:1 | — | 1.41% |
| Come | 1:1 | — | 1.41% |
| Place 6 | 7:6 | 6:5 | 1.52% |
| Place 8 | 7:6 | 6:5 | 1.52% |
| Buy 4 | 2:1 minus 5% vig on the win | 2:1 | 1.67% |
| Buy 10 | 2:1 minus 5% vig on the win | 2:1 | 1.67% |
| Lay 4 | 1:2 minus 5% vig on the win | — | 1.67% |
| Lay 10 | 1:2 minus 5% vig on the win | — | 1.67% |
| Buy 5 | 3:2 minus 5% vig on the win | 3:2 | 2.00% |
| Buy 9 | 3:2 minus 5% vig on the win | 3:2 | 2.00% |
| Lay 5 | 2:3 minus 5% vig on the win | — | 2.00% |
| Lay 9 | 2:3 minus 5% vig on the win | — | 2.00% |
| Buy 6 | 6:5 minus 5% vig on the win | 6:5 | 2.27% |
| Buy 8 | 6:5 minus 5% vig on the win | 6:5 | 2.27% |
| Lay 6 | 5:6 minus 5% vig on the win | — | 2.27% |
| Lay 8 | 5:6 minus 5% vig on the win | — | 2.27% |
| Field | 1:1 (2 pays 2:1, 12 pays 3:1) | — | 2.78% |
| Place 5 | 7:5 | 3:2 | 4.00% |
| Place 9 | 7:5 | 3:2 | 4.00% |
| Place 4 | 9:5 | 2:1 | 6.67% |
| Place 10 | 9:5 | 2:1 | 6.67% |
| All (Make 'Em All) | 175:1 | — | 7.46% |
| All Small | 34:1 | — | 7.76% |
| All Tall | 34:1 | — | 7.76% |
| Big 6 | 1:1 | 6:5 | 9.09% |
| Big 8 | 1:1 | 6:5 | 9.09% |
| Hard 6 | 9:1 | 10:1 | 9.09% |
| Hard 8 | 9:1 | 10:1 | 9.09% |
| Hard 4 | 7:1 | 8:1 | 11.11% |
| Hard 10 | 7:1 | 8:1 | 11.11% |
| Any Craps | 7:1 | 8:1 | 11.11% |
| Yo (Eleven) | 15:1 | 17:1 | 11.11% |
| Ace-Deuce (3) | 15:1 | 17:1 | 11.11% |
| Hop 2-5 | 15:1 | 17:1 | 11.11% |
| C & E | 7:1 on craps, 15:1 on 11 (half the bet each) | — | 11.11% |
| Horn | 30:1 on 2/12, 15:1 on 3/11 (¼ of the bet each) | — | 12.50% |
| Aces (Snake Eyes) | 30:1 | 35:1 | 13.89% |
| Twelve (Midnight) | 30:1 | 35:1 | 13.89% |
| Hop 3-3 | 30:1 | 35:1 | 13.89% |
| Any Seven | 4:1 | 5:1 | 16.67% |
Every edge above is computed from the live game engine — the same code that settles your bets — except All Small, All Tall, and Make 'Em All, which use their published house edges.
Crapless craps
Want to eliminate the come-out loss? Crapless Crapsturns 2, 3, 11, and 12 into point numbers instead — you can't crap out, but the pass-line edge rises from 1.41% to 5.38%. A worthwhile trade-off for some; the full breakdown is on the Crapless rules page.